Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EQT | STEP | DBRG | PNI | GCMG | INVES | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 41.12 | — | 19.20● | 31.67 | 54.31 | 45.12 | 19.08 |
| P/B | 3.98 | -8.33● | 1.35 | 4.27 | 107.31 | 4.10 | 2.10 |
| EV/EBITDA | 17.91 | — | 60.45 | 212.40 | 15.50● | 30.80 | 10.38 |
| P/S | — | — | — | — | — | — | 27.64 |
| Metric | EQT | STEP | DBRG | PNI | GCMG | INVES | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.84 | 1.49 | 4.54 | 54.99● | 2.28 | 9.61 | 3.81 |
| Debt/Equity | 35.2% | -315.6%● | 15.6% | 12.8% | 1,625.9% | 0.0% | 18.1% |
| NetDebt/EBITDA | -2.38● | -0.23 | -1.80 | 3.37 | 1.30 | -1.01 | 0.18 |
| Metric | EQT | INDU-C | Ind. Median |
|---|---|---|---|
| P/E | 41.12 | 5.66● | 19.08 |
| P/B | 3.98 | 1.11● | 2.10 |
| EV/EBITDA | 17.91 | 5.80● | 10.38 |
| P/S | — | — | 27.64 |
| Metric | EQT | INDU-C | Ind. Median |
|---|---|---|---|
| Current Ratio | 6.84● | 1.94 | 3.81 |
| Debt/Equity | 35.2% | 3.6%● | 18.1% |
| NetDebt/EBITDA | -2.38● | 0.17 | 0.18 |
| Metric | EQT | INDU-C | Ind. Median |
|---|---|---|---|
| Net Margin | 30.0% | 99.3%● | 16.7% |
| ROE | 9.3% | 21.6%● | 9.4% |
| ROA | 6.4% | 20.7%● | 2.8% |
| EBITDA Margin | — | — | 127.9% |
| Metric | EQT | INDU-C | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | 22.3% |
| NI Growth | -6.2% | 930.1%● | 14.6% |
| Div. Yield | 0.2% | 1.7%● | 1.4% |
| Payout | 63.6% | 8.9% | 11.6% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.