Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EPRT | VCX | CHP-UN | REI-UN | SRU-UN | FCR-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.76 | 9.20 | — | 27.01 | 14.22 | 4.69● | 21.64 |
| P/B | 1.51 | 1.03 | 1.14 | 0.94● | 0.99 | 1.03 | 1.54 |
| EV/EBITDA | 17.15 | 12.72● | 42.85 | 19.50 | 16.56 | 20.68 | 15.44 |
| P/S | 11.15 | 9.08 | 8.37 | 4.65● | 5.58 | 6.71 | 7.36 |
| Metric | EPRT | VCX | CHP-UN | REI-UN | SRU-UN | FCR-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 736.22● | 0.21 | 0.94 | 0.36 | 0.14 | 0.43 | 0.83 |
| Debt/Equity | 60.1% | 44.7%● | 64.8% | 104.4% | 99.8% | 82.3% | 82.3% |
| NetDebt/EBITDA | 4.87 | 3.82● | 15.49 | 10.23 | 8.31 | 9.13 | 5.12 |
| Metric | EPRT | MAC | KRG | PECO | NNN | ADC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.76 | — | 20.64● | 45.58 | 23.29 | 43.84 | 21.64 |
| P/B | 1.51 | 2.69 | 2.07 | 2.31 | 2.05 | 1.50● | 1.54 |
| EV/EBITDA | 17.15 | 29.17 | 11.28● | 15.47 | 15.92 | 20.60 | 15.44 |
| P/S | 11.15 | 6.51● | 7.15 | 7.10 | 9.62 | 12.49 | 7.36 |
| Metric | EPRT | MAC | KRG | PECO | NNN | ADC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 736.22● | 0.50 | 1.92 | 0.14 | 0.48 | 0.83 | 0.83 |
| Debt/Equity | 60.1% | 207.4% | 104.7% | 114.6% | 110.4% | 52.7%● | 82.3% |
| NetDebt/EBITDA | 4.87 | 12.61 | 3.77● | 5.13 | 5.57 | 5.32 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.