Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EPM | PXT | VAR | BIR | AAV | KEL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 8.01● | 13.77 | 25.38 | 16.46 | 41.82 | 14.76 |
| P/B | 2.09 | 0.74● | 18.69 | 0.76 | 1.06 | 1.63 | 1.47 |
| EV/EBITDA | 5.30 | 3.34● | — | 5.69 | 6.01 | 7.09 | 6.01 |
| P/S | 1.47 | 1.56 | 0.38● | 2.43 | 2.77 | 3.65 | 2.23 |
| Metric | EPM | PXT | VAR | BIR | AAV | KEL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.61 | 1.49● | 0.63 | 1.17 | 0.38 | 0.52 | 0.83 |
| Debt/Equity | 0.6%● | 9.5% | — | 23.1% | 48.6% | 12.9% | 38.1% |
| NetDebt/EBITDA | -0.10● | 0.00 | — | 1.33 | 1.83 | 0.52 | 1.03 |
| Metric | EPM | EP | AMPY | REI | PNRG | WTI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 13.98● | — | 19.86 | — | 14.76 |
| P/B | 2.09 | 26.45 | 0.39 | 0.37 | 1.97 | -2.22● | 1.47 |
| EV/EBITDA | 5.30 | — | 1.94● | — | 5.46 | 8.94 | 6.01 |
| P/S | 1.47 | 2.97 | 0.72● | 0.76 | 2.40 | 0.94 | 2.23 |
| Metric | EPM | EP | AMPY | REI | PNRG | WTI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.61 | 0.59 | 1.16● | 0.40 | 1.06 | 0.99 | 0.83 |
| Debt/Equity | 0.6% | 413.8% | 0.8% | 68.9% | 2.7% | -159.2%● | 38.1% |
| NetDebt/EBITDA | -0.10 | -0.11 | -0.59 | -3.54● | -0.18 | 2.78 | 1.03 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.