Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EPLAS | JELD | ASPN | SWIM | JBI | NX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 83.93 | 17.19● | — | 26.05 |
| P/B | 0.30● | 10.14 | 2.16 | 1.81 | 1.33 | 1.07 | 2.72 |
| EV/EBITDA | 24.20 | — | — | 8.19 | 3.51● | — | 15.44 |
| P/S | 0.45 | 0.04● | 2.01 | 1.30 | 0.83 | 0.42 | 1.52 |
| Metric | EPLAS | JELD | ASPN | SWIM | JBI | NX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.51 | 1.68 | 2.88● | 1.88 | 2.65 | 2.28 | 1.54 |
| Debt/Equity | 5.6% | 11,548.9% | 60.3% | 8.5% | 1.1%● | 122.3% | 57.7% |
| NetDebt/EBITDA | 3.63 | -7.77 | 0.79 | 0.07 | -0.58 | -9.63● | 1.72 |
| Metric | EPLAS | CUSAN | FORMT | PAPIL | PNLSN | DOGUB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | 12.02 | — | 26.05 |
| P/B | 0.30● | 2.82 | 1.05 | 7.20 | 1.01 | 55.97 | 2.72 |
| EV/EBITDA | 24.20 | — | — | — | 6.95● | — | 15.44 |
| P/S | 0.45● | 0.64 | 2.51 | 28.14 | 1.01 | 50.08 | 1.52 |
| Metric | EPLAS | CUSAN | FORMT | PAPIL | PNLSN | DOGUB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.51 | 0.53 | 1.68● | 1.54 | 1.22 | 0.46 | 1.54 |
| Debt/Equity | 5.6% | 329.1% | 7.9% | 57.7% | 9.3% | 0.0%● | 57.7% |
| NetDebt/EBITDA | 3.63 | -202.38● | -1.26 | 0.24 | -0.43 | 0.34 | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.