Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EPI-A | DTG | PCAR | EXO | OSK | CNH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 37.85 | 24.44● | 26.82 | — | 119.01 | 35.03 | 28.62 |
| P/B | 7.01 | 1.53 | 3.36 | 0.48● | 15.40 | 1.74 | 1.75 |
| EV/EBITDA | 22.97 | 15.47 | 18.98 | — | 63.40 | 14.24● | 14.32 |
| P/S | 5.29 | 0.76 | 2.44 | 13.89 | 6.60 | 0.75● | 1.39 |
| Metric | EPI-A | DTG | PCAR | EXO | OSK | CNH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.43 | 1.80 | 3.11 | 16.87● | 1.63 | 6.92 | 2.06 |
| Debt/Equity | 43.2% | 136.6% | 75.6% | 12.1%● | 25.7% | 337.0% | 57.5% |
| NetDebt/EBITDA | 0.73 | 5.45 | 1.59 | -0.59● | 0.82 | 9.18 | 0.97 |
| Metric | EPI-A | VOLV-B | Ind. Median |
|---|---|---|---|
| P/E | 37.85 | 21.17● | 28.62 |
| P/B | 7.01 | 3.65● | 1.75 |
| EV/EBITDA | 22.97 | 12.38● | 14.32 |
| P/S | 5.29 | 1.49● | 1.39 |
| Metric | EPI-A | VOLV-B | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.43● | 1.19 | 2.06 |
| Debt/Equity | 43.2%● | 135.1% | 57.5% |
| NetDebt/EBITDA | 0.73● | 2.60 | 0.97 |
| Metric | EPI-A | VOLV-B | Ind. Median |
|---|---|---|---|
| Net Margin | 14.0%● | 7.0% | 4.3% |
| ROE | 19.3%● | 17.0% | 7.5% |
| ROA | 10.4%● | 4.8% | 3.6% |
| EBITDA Margin | 23.8%● | 15.2% | 13.5% |
| Metric | EPI-A | VOLV-B | Ind. Median |
|---|---|---|---|
| Rev. Growth | -6.4%● | -9.5% | 0.8% |
| NI Growth | -4.7%● | -28.8% | -12.2% |
| Div. Yield | 1.5% | 2.6%● | 1.0% |
| Payout | 54.0% | 114.4% | 13.8% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.