Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EPAM | NXT | IDR | GIB-A | CAP | AMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.55 | — | 19.94 | 12.17 | 10.24● | 16.76 | 15.80 |
| P/B | 1.41 | 2.13 | 4.91 | 2.04 | 1.41● | 4.67 | 2.39 |
| EV/EBITDA | 6.05● | 51.15 | 10.29 | 8.16 | 7.01 | 9.87 | 8.76 |
| P/S | 0.87 | 19.50 | 1.60 | 1.25 | 0.73● | 3.41 | 1.10 |
| Metric | EPAM | NXT | IDR | GIB-A | CAP | AMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.67● | 1.39 | 1.76 | 0.95 | 1.18 | 0.77 | 1.60 |
| Debt/Equity | 8.4%● | 61.9% | 81.3% | 43.0% | 81.2% | 69.9% | 66.6% |
| NetDebt/EBITDA | -1.10● | 10.52 | -1.05 | 1.22 | 1.97 | 1.05 | 1.05 |
| Metric | EPAM | SAIC | G | EXLS | PSN | CIFR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.55 | 12.35 | 9.02● | 17.37 | 26.87 | — | 15.80 |
| P/B | 1.41● | 3.51 | 2.08 | 5.61 | 2.31 | 11.68 | 2.39 |
| EV/EBITDA | 6.05● | 10.30 | 6.84 | 10.56 | 13.95 | — | 8.76 |
| P/S | 0.87 | 0.69● | 1.00 | 2.03 | 0.97 | 45.10 | 1.10 |
| Metric | EPAM | SAIC | G | EXLS | PSN | CIFR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.67 | 1.16 | 1.69 | 2.66 | 1.75 | 3.13● | 1.60 |
| Debt/Equity | 8.4%● | 188.0% | 71.0% | 66.6% | 63.3% | — | 66.6% |
| NetDebt/EBITDA | -1.10● | 3.49 | 0.95 | 0.60 | 2.59 | — | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.