Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ENT | GAMB | INSE | ACEL | EVO | TAH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 20.85 | 11.34● | 57.58 | 25.61 |
| P/B | 3.80 | 0.66 | -18.61● | 3.94 | 2.79 | 1.50 | 5.96 |
| EV/EBITDA | 5.94 | — | 5.36● | 7.45 | 7.75 | 6.95 | 10.11 |
| P/S | 0.64 | 0.43● | 0.77 | 0.79 | 5.69 | 0.72 | 2.11 |
| Metric | ENT | GAMB | INSE | ACEL | EVO | TAH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.52 | 1.31 | 2.08 | 2.71● | 1.77 | 0.55 | 1.60 |
| Debt/Equity | 448.6% | 112.8% | -2,835.5%● | 218.0% | 2.1% | 74.9% | 93.9% |
| NetDebt/EBITDA | 2.99 | -5.45● | 3.07 | 1.71 | -0.70 | 1.93 | 1.82 |
| Metric | ENT | BKG | PSN | TW | WTB | BTRW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.44● | 12.12 | 28.62 | 18.91 | 14.15 | 25.61 |
| P/B | 3.80 | 0.91 | 0.96 | 0.69 | 1.28 | 0.53● | 5.96 |
| EV/EBITDA | 5.94● | 6.59 | 7.73 | 6.01 | 8.82 | 7.38 | 10.11 |
| P/S | 0.64 | 1.39 | 0.92 | 0.75 | 1.38 | 0.50● | 2.11 |
| Metric | ENT | BKG | PSN | TW | WTB | BTRW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.52 | 3.58 | 3.99 | 4.96● | 0.44 | 4.66 | 1.60 |
| Debt/Equity | 448.6% | 18.2% | 0.5%● | 3.0% | 174.3% | 3.2% | 93.9% |
| NetDebt/EBITDA | 2.99 | -0.80● | -0.23 | -0.72 | 4.99 | -0.23 | 1.82 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.