Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ENS | ASTOR | ABB | LR | EUPWR | BLDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.47● | 36.96 | 37.03 | 29.20 | 68.57 | — | 36.96 |
| P/B | 3.92 | 8.25 | 13.00 | 4.85 | 4.36 | 1.70● | 4.60 |
| EV/EBITDA | 16.08● | 24.78 | 25.41 | 18.11 | 16.88 | — | 20.25 |
| P/S | 1.99● | 8.27 | 5.37 | 3.86 | 3.63 | 9.48 | 3.99 |
| Metric | ENS | ASTOR | ABB | LR | EUPWR | BLDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.66 | 2.37 | 1.38 | 1.96 | 2.41 | 10.70● | 2.11 |
| Debt/Equity | 62.4% | 16.8% | 60.9% | 85.4% | 22.5% | 3.6%● | 49.3% |
| NetDebt/EBITDA | 1.47 | -0.69● | 0.40 | 2.00 | 0.71 | 6.88 | 0.49 |
| Metric | ENS | POWL | AYI | AEIS | HAYW | PLUG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.47 | 45.75 | 22.53● | 63.74 | 22.77 | — | 36.96 |
| P/B | 3.92 | 12.06 | 3.73 | 8.77 | 2.27● | 4.60 | 4.60 |
| EV/EBITDA | 16.08 | 32.22 | 13.88● | 43.08 | 14.19 | — | 20.25 |
| P/S | 1.99● | 7.56 | 2.31 | 6.37 | 3.18 | 4.66 | 3.99 |
| Metric | ENS | POWL | AYI | AEIS | HAYW | PLUG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.66 | 2.25 | 2.05 | 1.59 | 3.26● | 2.36 | 2.11 |
| Debt/Equity | 62.4% | 0.3%● | 28.2% | 49.3% | 62.8% | 134.7% | 49.3% |
| NetDebt/EBITDA | 1.47 | -2.18● | 0.49 | -0.06 | 2.50 | -0.48 | 0.49 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.