Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ENPRA | EWBC | BKT | FCNCA | KEY | RF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 115.09 | 13.13 | 12.90 | 11.19● | 13.81 | 12.28 | 12.96 |
| P/B | 42.39 | 2.03 | 2.20 | 1.15● | 1.27 | 1.41 | 1.29 |
| EV/EBITDA | 82.16 | 10.08 | 3.89 | 9.96 | -7.69● | 10.05 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | ENPRA | EWBC | BKT | FCNCA | KEY | RF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.61 | 0.16 | 0.15 | 0.42 | 1.25● | 0.31 |
| Debt/Equity | 0.0%● | 40.9% | 153.4% | 154.0% | 85.4% | 33.7% | 38.0% |
| NetDebt/EBITDA | -8.93 | 1.43 | -4.70 | 2.69 | -17.82● | 0.99 | -0.58 |
| Metric | ENPRA | QNBTR | GARAN | AKBNK | ISCTR | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 115.09 | 22.60 | 4.73 | 6.12 | 4.71● | 5.74 | 12.96 |
| P/B | 42.39 | 6.38 | 1.24 | 1.27 | 0.84● | 1.18 | 1.29 |
| EV/EBITDA | 82.16 | 16.47 | -0.05 | -1.68 | -17.10● | -3.72 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | ENPRA | QNBTR | GARAN | AKBNK | ISCTR | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | — | — | — | — | — | 0.31 |
| Debt/Equity | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -8.93 | -6.67 | -4.60 | -7.12 | -28.33● | -9.43 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.