Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ENKAI | SKA-B | IESC | DY | FGR | ATRL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.79 | 19.21 | 35.59 | 42.05 | 11.49 | 5.63● | 30.15 |
| P/B | 1.44● | 1.89 | 12.62 | 6.91 | 1.57 | 2.76 | 3.28 |
| EV/EBITDA | 10.59 | 9.04 | 25.49 | 14.58 | 5.17 | 4.33● | 12.75 |
| P/S | 3.47 | 0.64 | 3.73 | 2.09 | 0.45● | 1.31 | 1.62 |
| Metric | ENKAI | SKA-B | IESC | DY | FGR | ATRL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.36● | 1.46 | 1.55 | 2.58 | 0.95 | 1.06 | 1.31 |
| Debt/Equity | 1.8%● | 28.8% | 10.0% | 158.2% | 210.3% | 24.8% | 66.0% |
| NetDebt/EBITDA | -5.12● | -0.10 | -0.30 | 2.31 | 2.35 | 0.05 | 1.39 |
| Metric | ENKAI | KCHOL | THYAO | ASTOR | SAHOL | ASELS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.79 | 20.09 | 3.55● | 37.13 | 28.15 | 54.85 | 30.15 |
| P/B | 1.44 | 0.42 | 0.48 | 8.29 | 0.32● | 6.44 | 3.28 |
| EV/EBITDA | 10.59 | 6.98 | 5.13 | 24.90 | 3.92● | 32.60 | 12.75 |
| P/S | 3.47 | 0.24● | 0.44 | 8.31 | — | 9.49 | 1.62 |
| Metric | ENKAI | KCHOL | THYAO | ASTOR | SAHOL | ASELS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.36● | 0.86 | 0.97 | 2.37 | 0.79 | 1.54 | 1.31 |
| Debt/Equity | 1.8%● | 121.0% | 84.2% | 16.8% | 97.7% | 18.8% | 66.0% |
| NetDebt/EBITDA | -5.12● | 4.49 | 2.75 | -0.69 | 2.27 | 0.39 | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.