Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ENJSA | HE | MGEE | NWE | POR | NG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.61 | 18.62● | 21.60 | 26.23 | 23.26 | 19.10 | 22.45 |
| P/B | 1.22● | 1.44 | 2.29 | 1.51 | 1.42 | 1.58 | 2.04 |
| EV/EBITDA | 4.15● | 8.72 | 12.80 | 13.22 | 9.72 | 13.59 | 12.84 |
| P/S | 0.51● | 0.76 | 4.02 | 2.68 | 1.68 | 3.50 | 3.03 |
| Metric | ENJSA | HE | MGEE | NWE | POR | NG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.93 | 1.34● | 1.15 | 0.70 | 1.09 | 0.76 | 0.78 |
| Debt/Equity | 87.9% | 180.0% | 69.7%● | 112.9% | 120.2% | 119.0% | 161.2% |
| NetDebt/EBITDA | 1.49● | 4.48 | 2.97 | 5.65 | 4.46 | 5.64 | 5.63 |
| Metric | ENJSA | AKSEN | MAGEN | AHGAZ | ENERY | BIGEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.61 | 25.98 | — | 21.95 | 14.67● | — | 22.45 |
| P/B | 1.22 | 1.42 | 6.24 | 1.09● | 1.18 | 15.14 | 2.04 |
| EV/EBITDA | 4.15 | 11.25 | 166.44 | 3.21● | 7.65 | 114.99 | 12.84 |
| P/S | 0.51● | 2.32 | 63.56 | 1.84 | 2.05 | 68.18 | 3.03 |
| Metric | ENJSA | AKSEN | MAGEN | AHGAZ | ENERY | BIGEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.93 | 0.63 | 0.32 | 1.03● | 0.66 | 0.48 | 0.78 |
| Debt/Equity | 87.9% | 81.8% | 51.4% | 9.6% | 4.6%● | 101.9% | 161.2% |
| NetDebt/EBITDA | 1.49 | 3.91 | 12.38 | -2.09● | -0.51 | 6.62 | 5.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.