Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EMNIS | CRMT | WKHS | BIRD | DXLG | CNTY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | — | — | 17.37 |
| P/B | 4.27 | 0.05 | 1.07 | 1.89 | 0.34 | -0.33● | 1.70 |
| EV/EBITDA | 75.31 | 40.78 | — | — | — | 10.81● | 11.24 |
| P/S | 1.92 | 0.02● | 1.13 | 0.26 | 0.08 | 0.07 | 1.16 |
| Metric | EMNIS | CRMT | WKHS | BIRD | DXLG | CNTY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.19● | 1.37 | 1.23 | 1.59 | 1.26 | 1.22 | 1.37 |
| Debt/Equity | 0.0% | 198.6% | 106.5% | 204.4% | 207.7% | -937.4%● | 64.6% |
| NetDebt/EBITDA | -0.03 | 39.61 | -0.60 | -0.27 | -45.27● | 10.41 | 2.41 |
| Metric | EMNIS | BNTAS | OZRDN | SEKUR | DURDO | ISSEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 6.06● | — | 46.02 | — | — | 17.37 |
| P/B | 4.27 | 0.90 | 5.51 | 3.30 | 1.63 | 0.50● | 1.70 |
| EV/EBITDA | 75.31 | 2.71● | 123.54 | 13.65 | 11.71 | 7.57 | 11.24 |
| P/S | 1.92 | 1.09 | 3.37 | 1.15 | 0.93 | 0.64● | 1.16 |
| Metric | EMNIS | BNTAS | OZRDN | SEKUR | DURDO | ISSEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.19 | 6.04● | 3.37 | 0.83 | 1.06 | 1.31 | 1.37 |
| Debt/Equity | 0.0%● | 2.9% | 0.8% | 107.8% | 58.0% | 64.7% | 64.6% |
| NetDebt/EBITDA | -0.03 | -1.70 | -6.25● | 3.26 | 2.33 | 3.72 | 2.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.