Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EKSUN | BRCC | HAIN | ABF | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 14.72 | 1.32● | — | 18.76 |
| P/B | 1.59 | 2.91 | 0.25 | 1.22 | -15.34● | 0.79 | 1.55 |
| EV/EBITDA | 17.66 | — | — | 6.94● | — | 17.70 | 10.66 |
| P/S | 0.34 | 0.33 | 0.04● | 0.72 | 1.22 | 0.17 | 0.78 |
| Metric | EKSUN | BRCC | HAIN | ABF | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.33 | 1.36 | 0.52 | 1.51 | 2.85 | 2.99● | 1.55 |
| Debt/Equity | 105.5% | 131.0% | 276.4% | 32.6% | -2,358.4%● | 510.2% | 48.1% |
| NetDebt/EBITDA | 6.57 | -8.47● | -1.38 | 1.23 | -1.14 | 15.27 | 1.99 |
| Metric | EKSUN | DUNYH | PNSUT | PETUN | DARDL | TATGD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.65● | — | 15.22 | — | 14.33 | 18.76 |
| P/B | 1.59 | 2.72 | 0.31● | 0.34 | 0.61 | 0.62 | 1.55 |
| EV/EBITDA | 17.66 | — | 18.19 | 5.74● | 8.66 | 7.21 | 10.66 |
| P/S | 0.34 | 29.77 | 0.23● | 0.32 | 0.33 | 0.54 | 0.78 |
| Metric | EKSUN | DUNYH | PNSUT | PETUN | DARDL | TATGD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.33 | 64.51● | 0.85 | 1.32 | 0.93 | 1.46 | 1.55 |
| Debt/Equity | 105.5% | 0.0%● | 53.2% | 38.1% | 68.9% | 59.8% | 48.1% |
| NetDebt/EBITDA | 6.57 | 91.45 | 11.29 | 2.89● | 4.47 | 3.07 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.