Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EGSER | MNDI | FEAM | CRDA | TSE | AVD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 22.30● | — | 68.76 | — | — | 21.95 |
| P/B | 1.11 | 0.76 | 0.66 | 1.95 | -0.02● | 0.47 | 1.64 |
| EV/EBITDA | — | 6.31● | — | 13.69 | 7.72 | — | 12.23 |
| P/S | 0.46 | 0.48 | 6.76 | 2.51 | 0.01● | 0.17 | 1.55 |
| Metric | EGSER | MNDI | FEAM | CRDA | TSE | AVD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.86 | 1.53 | 6.50● | 1.99 | 0.27 | 2.32 | 1.65 |
| Debt/Equity | 106.5% | 60.9% | 0.2% | 31.9% | -231.7%● | 149.3% | 21.8% |
| NetDebt/EBITDA | -8.64 | 2.63 | 1.15 | 1.50 | 7.64 | -33.97● | 0.64 |
| Metric | EGSER | MEKAG | MARBL | CMBTN | YBTAS | AFYON | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | — | 65.40 | 21.95 |
| P/B | 1.11 | 1.85 | 1.24 | 13.93 | 2.93 | 0.68● | 1.64 |
| EV/EBITDA | — | 238.23 | 9.67 | 124.45 | 18.13 | 4.22● | 12.23 |
| P/S | 0.46● | 0.97 | 0.91 | 0.70 | 2.64 | 1.26 | 1.55 |
| Metric | EGSER | MEKAG | MARBL | CMBTN | YBTAS | AFYON | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.86 | 1.65 | 1.47 | 0.62 | 1.04 | 1.81● | 1.65 |
| Debt/Equity | 106.5% | 0.4% | 42.6% | 177.6% | 0.1% | 0.1%● | 21.8% |
| NetDebt/EBITDA | -8.64 | -37.38● | 2.28 | 12.08 | 0.00 | -0.87 | 0.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.