Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EGRX | TRILC | HIK | DEVA | TLRY | HLN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 0.57● | — | 11.40 | — | — | 30.79 | 21.35 |
| P/B | 0.03● | 0.61 | 1.77 | 0.51 | 0.32 | 1.94 | 1.77 |
| EV/EBITDA | 1.14● | 3.51 | 8.72 | 6.74 | — | 18.90 | 12.18 |
| P/S | 0.03● | 0.23 | 1.37 | 0.70 | 0.58 | 3.87 | 2.08 |
| Metric | EGRX | TRILC | HIK | DEVA | TLRY | HLN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.16 | 0.99 | 1.82 | 2.00 | 2.79● | 0.92 | 2.22 |
| Debt/Equity | 28.4% | 207.6% | 61.8% | 23.1% | 20.4%● | 52.3% | 46.3% |
| NetDebt/EBITDA | 0.99 | 2.71 | 1.87 | 0.89 | -0.07● | 3.50 | 1.24 |
| Metric | EGRX | BTAI | Ind. Median |
|---|---|---|---|
| P/E | 0.57 | — | 21.35 |
| P/B | 0.03 | -0.13● | 1.77 |
| EV/EBITDA | 1.14 | — | 12.18 |
| P/S | 0.03● | 19.75 | 2.08 |
| Metric | EGRX | BTAI | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.16● | 0.62 | 2.22 |
| Debt/Equity | 28.4% | -95.0%● | 46.3% |
| NetDebt/EBITDA | 0.99 | -1.44● | 1.24 |
| Metric | EGRX | BTAI | Ind. Median |
|---|---|---|---|
| Net Margin | 6.0%● | -11,078.5% | 4.0% |
| ROE | 6.4% | — | 6.4% |
| ROA | 4.0%● | -207.6% | 3.4% |
| EBITDA Margin | 22.1%● | -8,509.3% | 18.2% |
| Metric | EGRX | BTAI | Ind. Median |
|---|---|---|---|
| Rev. Growth | -5.4%● | -63.3% | 7.5% |
| NI Growth | -31.7% | — | 5.0% |
| Div. Yield | 2.8% | — | 2.0% |
| Payout | 1.6% | — | 0.8% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jun 26, 26. This content is for informational purposes only and is not investment advice.