Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EGEEN | MVST | CPS | SES | MNRO | HLLY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | 237.89 | 12.24● | 24.24 |
| P/B | 2.16 | 0.97 | -0.00● | 1.46 | 0.87 | 0.63 | 1.51 |
| EV/EBITDA | 43.84 | — | 6,235.73 | — | 14.86 | 7.86● | 11.03 |
| P/S | 4.00 | — | 0.18● | 13.55 | 0.45 | 0.48 | 0.79 |
| Metric | EGEEN | MVST | CPS | SES | MNRO | HLLY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.65 | 0.96 | 1.40 | 6.86● | 0.46 | 3.17 | 1.87 |
| Debt/Equity | 19.5% | 69.9% | -1,039.7%● | 3.8% | 82.2% | 127.5% | 52.4% |
| NetDebt/EBITDA | -0.17● | — | 6,232.83 | 2.76 | 7.09 | 5.15 | 1.51 |
| Metric | EGEEN | BFREN | BRISA | JANTS | PARSN | DITAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 106.88 | — | — | — | — | 24.24 |
| P/B | 2.16 | 23.95 | 0.99 | 1.64 | 0.49● | 4.46 | 1.51 |
| EV/EBITDA | 43.84 | 48.58 | 4.34● | 16.02 | 65.81 | — | 11.03 |
| P/S | 4.00 | 5.37 | 0.57● | 1.76 | 1.32 | 2.16 | 0.79 |
| Metric | EGEEN | BFREN | BRISA | JANTS | PARSN | DITAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.65● | 1.89 | 1.06 | 2.47 | 0.43 | 0.62 | 1.87 |
| Debt/Equity | 19.5% | 8.3%● | 58.8% | 22.9% | 36.6% | 31.4% | 52.4% |
| NetDebt/EBITDA | -0.17 | -0.30 | 0.84 | 0.15 | 27.71 | -8.95● | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.