Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EFSC | BFL | KLNMA | BOQ | EQB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.15 | 3.26● | 10.20 | 40.81 | 25.58 | — | 12.96 |
| P/B | 1.21 | 0.74 | 2.79 | 0.69● | 1.53 | 1.00 | 1.29 |
| EV/EBITDA | 8.70 | -1.43● | 7.18 | 67.01 | 54.45 | — | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | EFSC | BFL | KLNMA | BOQ | EQB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 33.68● | — | 0.05 | 0.09 | 0.03 | 0.31 |
| Debt/Equity | 20.4% | 9.1% | 0.0%● | 258.4% | 496.5% | 142.6% | 38.0% |
| NetDebt/EBITDA | 0.52 | -3.30● | -0.00 | 49.89 | 40.36 | — | -0.58 |
| Metric | EFSC | NIC | BLX | SYBT | BANR | NBTB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.15 | 18.98 | 10.85● | 16.01 | 11.30 | 14.30 | 12.96 |
| P/B | 1.21 | 1.12● | 1.47 | 2.08 | 1.18 | 1.37 | 1.29 |
| EV/EBITDA | 8.70 | 4.79● | 19.52 | 10.97 | 8.98 | 10.04 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | EFSC | NIC | BLX | SYBT | BANR | NBTB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.15 | 0.27 | 0.08 | 2.11● | 1.29 | 0.31 |
| Debt/Equity | 20.4% | 8.0%● | 255.0% | 38.2% | 11.6% | 8.4% | 38.0% |
| NetDebt/EBITDA | 0.52 | -9.49● | 8.84 | -0.97 | 0.19 | 0.04 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.