Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EFN | CAR | GATX | WSC | HRI | R | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.48 | — | 18.28● | — | — | 21.45 | 19.84 |
| P/B | 3.10 | -1.61● | 2.24 | 5.35 | 2.33 | 3.68 | 2.29 |
| EV/EBITDA | 11.09 | 6.77 | 17.94 | 17.57 | 12.80 | 5.76● | 11.09 |
| P/S | 3.54 | 0.47● | 3.27 | 2.05 | 0.95 | 0.83 | 1.49 |
| Metric | EFN | CAR | GATX | WSC | HRI | R | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | -1,554.01 | 0.74 | 1.09 | 0.79 | 1.46● | 0.68 | 1.19 |
| Debt/Equity | 358.1% | -810.3%● | 454.6% | 438.3% | 508.1% | 305.0% | 106.7% |
| NetDebt/EBITDA | 5.75 | 5.63 | 11.78 | 7.89 | 8.77 | 2.58● | 5.32 |
| Metric | EFN | EIF | AC | STN | TFII | CAE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.48 | 39.87 | 9.39● | 22.70 | 40.47 | 38.17 | 19.84 |
| P/B | 3.10 | 4.21 | 2.74 | 3.30 | 4.50 | 2.25● | 2.29 |
| EV/EBITDA | 11.09 | 12.53 | 3.54● | 12.25 | 11.87 | 14.43 | 11.09 |
| P/S | 3.54 | 2.16 | 0.32● | 1.40 | 1.39 | 2.43 | 1.49 |
| Metric | EFN | EIF | AC | STN | TFII | CAE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | -1,554.01 | 1.64● | 0.60 | 1.35 | 1.07 | 0.96 | 1.19 |
| Debt/Equity | 358.1% | 141.0% | 452.2% | 76.7% | 119.6% | 61.0%● | 106.7% |
| NetDebt/EBITDA | 5.75 | 3.03 | 1.52● | 2.05 | 2.37 | 2.64 | 5.32 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.