Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EEFT | BB | ATATP | ADYEN | ARDYZ | KRONT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.57 | 119.50 | 8.65● | 24.70 | 28.98 | 34.28 | 29.09 |
| P/B | 2.95 | 9.54 | 2.54● | 4.96 | 3.73 | 5.59 | 3.83 |
| EV/EBITDA | 5.96 | 76.66 | 4.23● | 11.49 | 9.38 | 15.24 | 18.06 |
| P/S | 0.82● | 12.30 | 3.18 | 10.40 | 3.84 | 7.94 | 3.35 |
| Metric | EEFT | BB | ATATP | ADYEN | ARDYZ | KRONT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.28 | 2.20 | 2.17 | 168.11● | 1.16 | 1.10 | 1.43 |
| Debt/Equity | 223.3% | 29.5% | 0.8%● | 4.8% | 24.4% | 11.4% | 25.1% |
| NetDebt/EBITDA | 0.82 | -1.41 | -0.09 | -7.76● | 0.54 | -0.10 | -0.02 |
| Metric | EEFT | FOUR | BOX | TDC | NTCT | TENB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.57 | 45.97 | 39.97 | 8.07● | 32.29 | — | 29.09 |
| P/B | 2.95 | 2.13 | 25.54 | 6.10 | 1.87● | 18.74 | 3.83 |
| EV/EBITDA | 5.96 | 8.04 | 25.16 | 4.67● | 13.72 | 41.29 | 18.06 |
| P/S | 0.82 | 0.79● | 3.35 | 2.01 | 3.59 | 4.55 | 3.35 |
| Metric | EEFT | FOUR | BOX | TDC | NTCT | TENB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.28 | 1.22 | 1.07 | 1.30 | 1.83● | 0.78 | 1.43 |
| Debt/Equity | 223.3% | 277.2% | 334.9% | 99.3% | 2.4%● | 168.9% | 25.1% |
| NetDebt/EBITDA | 0.82 | 3.92 | 0.33 | -0.39 | -3.51● | 0.52 | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.