Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ECZYT | CODI | MATW | FIP | TRC | BOC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 918.14 | — | 87.47● | — | 291.36 | — | 28.20 |
| P/B | 1.14 | 1.89 | 1.66 | 0.51● | 1.04 | 0.86 | 0.99 |
| EV/EBITDA | 91.55 | 244.49 | 7.20● | 39.67 | 40.21 | 53.47 | 12.88 |
| P/S | — | 0.41● | 0.70 | 0.86 | 9.68 | 3.80 | 2.02 |
| Metric | ECZYT | CODI | MATW | FIP | TRC | BOC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 38.88● | 2.67 | 1.64 | 1.10 | 2.76 | 1.86 | 1.60 |
| Debt/Equity | 0.0%● | 464.2% | 124.1% | 391.2% | 20.1% | 20.7% | 37.3% |
| NetDebt/EBITDA | -2.20● | 172.15 | 2.98 | 34.82 | 5.38 | 3.07 | 1.46 |
| Metric | ECZYT | GLYHO | PAHOL | ALARK | NTHOL | TKFEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 918.14 | 6.59● | 7.24 | 36.13 | 13.20 | — | 28.20 |
| P/B | 1.14 | 1.49 | 0.68 | 0.51 | 0.27● | 1.40 | 0.99 |
| EV/EBITDA | 91.55 | 8.83 | 4.02 | 184.12 | 3.05● | — | 12.88 |
| P/S | — | 1.25 | 3.90 | 4.75 | 0.88● | 0.90 | 2.02 |
| Metric | ECZYT | GLYHO | PAHOL | ALARK | NTHOL | TKFEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 38.88● | 1.30 | 2.52 | 0.89 | 0.96 | 0.77 | 1.60 |
| Debt/Equity | 0.0%● | 314.3% | 0.0% | 32.3% | 12.1% | 42.8% | 37.3% |
| NetDebt/EBITDA | -2.20 | 5.56 | 0.00 | 39.66 | 0.66 | -9.62● | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.