Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EBS | HLN | TLRY | DEVA | GENIL | ECILC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 31.28● | — | — | 46.82 | — | 21.37 |
| P/B | 0.89 | 1.98 | 0.33● | 0.51 | 3.47 | 0.80 | 1.82 |
| EV/EBITDA | 5.70● | 19.15 | — | 6.74 | 14.07 | 33.84 | 12.26 |
| P/S | 0.69 | 3.94 | 0.60● | 0.70 | 1.86 | 5.03 | 2.09 |
| Metric | EBS | HLN | TLRY | DEVA | GENIL | ECILC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.29● | 0.92 | 2.79 | 2.00 | 1.33 | 1.73 | 2.22 |
| Debt/Equity | 109.7% | 52.3% | 20.4% | 23.1% | 41.0% | 5.9%● | 46.3% |
| NetDebt/EBITDA | 2.68 | 3.50 | -0.07 | 0.89 | 1.10 | -0.10● | 1.24 |
| Metric | EBS | EOLS | IRWD | ORGO | SIGA | AMPH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 7.06● | — | 13.65 | 11.52 | 21.37 |
| P/B | 0.89 | -15.63● | -3.32 | 0.79 | 1.82 | 1.18 | 1.82 |
| EV/EBITDA | 5.70 | — | 5.30 | 7.52 | 4.79● | 6.81 | 12.26 |
| P/S | 0.69 | 1.49 | 2.00 | 0.59● | 2.95 | 1.27 | 2.09 |
| Metric | EBS | EOLS | IRWD | ORGO | SIGA | AMPH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.29● | 2.04 | 1.41 | 3.53 | 3.25 | 3.85 | 2.22 |
| Debt/Equity | 109.7% | -573.0%● | -275.1% | 18.6% | 0.4% | 88.7% | 46.3% |
| NetDebt/EBITDA | 2.68 | -8.20● | 1.82 | -0.57 | -5.27 | 2.05 | 1.24 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.