Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EBO | SELEC | HSIC | CAH | COR | MCK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.52● | 119.63 | 25.45 | 36.05 | 22.89 | 20.21 | 24.17 |
| P/B | 1.14 | 4.02 | 3.08 | -19.79 | 17.17 | -44.30● | 3.08 |
| EV/EBITDA | 9.85● | 23.05 | 13.64 | 20.17 | 13.71 | 14.37 | 14.37 |
| P/S | 0.26 | 0.74 | 0.75 | 0.22 | 0.18● | 0.24 | 0.26 |
| Metric | EBO | SELEC | HSIC | CAH | COR | MCK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.24 | 1.37● | 1.36 | 0.91 | 0.95 | 0.85 | 1.24 |
| Debt/Equity | 81.9% | 17.7% | 114.8% | -314.8% | 364.5% | -396.6%● | 17.7% |
| NetDebt/EBITDA | 3.85 | -1.28● | 3.60 | 1.65 | 2.03 | 0.66 | 2.03 |
| Metric | EBO | SIG | Ind. Median |
|---|---|---|---|
| P/E | 14.52 | — | 24.17 |
| P/B | 1.14● | 38.33 | 3.08 |
| EV/EBITDA | 9.85● | 774.74 | 14.37 |
| P/S | 0.26● | 6.63 | 0.26 |
| Metric | EBO | SIG | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.24 | 1.59● | 1.24 |
| Debt/Equity | 81.9% | 15.8%● | 17.7% |
| NetDebt/EBITDA | 3.85 | 2.82● | 2.03 |
| Metric | EBO | SIG | Ind. Median |
|---|---|---|---|
| Net Margin | 1.8%● | -0.3% | 0.8% |
| ROE | 8.4%● | -1.6% | 8.4% |
| ROA | 3.1%● | -0.9% | 3.1% |
| EBITDA Margin | 4.3%● | 0.9% | 1.7% |
| Metric | EBO | SIG | Ind. Median |
|---|---|---|---|
| Rev. Growth | 1.7% | 45.7%● | 11.4% |
| NI Growth | -8.3% | — | -1.4% |
| Div. Yield | 6.3%● | 0.5% | 0.6% |
| Payout | 57.2% | -114.0% | 21.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.