Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DYOBY | CRDA | FEAM | CMT | FF | MNTK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 68.76 | — | 21.21● | — | 107.27 | 27.45 |
| P/B | 0.51● | 1.95 | 0.66 | 1.29 | 1.41 | 0.90 | 1.80 |
| EV/EBITDA | 10.65 | 13.69 | — | 8.57● | — | 9.55 | 12.46 |
| P/S | 0.43● | 2.51 | 6.76 | 0.75 | 1.82 | 1.32 | 1.70 |
| Metric | DYOBY | CRDA | FEAM | CMT | FF | MNTK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.71 | 1.99 | 6.50● | 2.41 | 4.79 | 0.85 | 1.87 |
| Debt/Equity | 72.2% | 31.9% | 0.2%● | 20.7% | — | 59.8% | 63.0% |
| NetDebt/EBITDA | 6.13 | 1.50 | 1.15 | 0.37● | — | 3.41 | 2.15 |
| Metric | DYOBY | MERCN | TMPOL | BAHKM | DNISI | KOPOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 29.31● | — | — | 84.00 | — | 27.45 |
| P/B | 0.51● | 1.75 | 7.05 | 4.83 | 1.80 | 1.72 | 1.80 |
| EV/EBITDA | 10.65 | 9.66● | 57.51 | — | 29.63 | 17.94 | 12.46 |
| P/S | 0.43● | 1.51 | 4.82 | 6.71 | 4.78 | 1.58 | 1.70 |
| Metric | DYOBY | MERCN | TMPOL | BAHKM | DNISI | KOPOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.71 | 1.27 | 1.24 | 6.56● | 3.33 | 1.56 | 1.87 |
| Debt/Equity | 72.2% | 62.2% | 79.0% | 1.1%● | 7.0% | 58.1% | 63.0% |
| NetDebt/EBITDA | 6.13 | 2.07 | 4.86 | 4.64 | -1.12● | 4.41 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.