Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DX | CRT-UN | NSR | CRR-UN | DIR-UN | BEI-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.34● | 12.32 | 111.39 | 27.62 | 22.59 | 56.31 | 9.85 |
| P/B | 0.97 | 1.83 | 1.05 | 1.80 | 0.88 | 0.67● | 0.76 |
| EV/EBITDA | 29.80 | 10.97● | 28.61 | 18.43 | 23.58 | 30.46 | 25.43 |
| P/S | 3.81● | 6.03 | 10.43 | 6.54 | 8.12 | 5.02 | 1.95 |
| Metric | DX | CRT-UN | NSR | CRR-UN | DIR-UN | BEI-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.06 | 0.06 | 0.26 | 0.08 | 0.23 | 0.26● | 0.08 |
| Debt/Equity | 773.4% | 157.4% | 66.0% | 137.1% | 60.3%● | 73.7% | 461.9% |
| NetDebt/EBITDA | 26.35 | 5.07● | 10.81 | 7.96 | 9.50 | 15.59 | 20.67 |
| Metric | DX | BXMT | ARR | EFC | ARI | RITM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.34 | 28.49 | 8.88 | 8.59 | 12.42 | 7.18● | 9.85 |
| P/B | 0.97 | 0.86 | 0.88 | 0.86 | 0.79 | 0.61● | 0.76 |
| EV/EBITDA | 29.80 | 16.27 | 26.76 | 35.38 | 15.55● | 20.01 | 25.43 |
| P/S | 3.81 | 1.92 | 2.07 | 2.82 | 2.03 | 0.93● | 1.95 |
| Metric | DX | BXMT | ARR | EFC | ARI | RITM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.06 | 0.07 | — | 0.03 | 0.03 | 1.59● | 0.08 |
| Debt/Equity | 773.4% | 465.4% | 790.1% | 921.2% | 450.3%● | 461.9% | 461.9% |
| NetDebt/EBITDA | 26.35 | 13.65 | 24.07 | 32.33 | 13.19● | 17.28 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.