Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DURKN | HAIN | BRCC | ABF | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 45.90 | — | — | 14.19 | 1.37● | — | 18.71 |
| P/B | 1.12 | 0.24 | 2.84 | 1.18 | -15.86● | 0.79 | 1.56 |
| EV/EBITDA | 13.26 | — | — | 6.73● | — | 17.71 | 10.82 |
| P/S | 2.61 | 0.04● | 0.32 | 0.69 | 1.26 | 0.18 | 0.80 |
| Metric | DURKN | HAIN | BRCC | ABF | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.30 | 0.52 | 1.36 | 1.51 | 2.85 | 2.99● | 1.55 |
| Debt/Equity | 52.4% | 276.4% | 131.0% | 32.6% | -2,358.4%● | 510.2% | 48.1% |
| NetDebt/EBITDA | 3.81 | -1.38 | -8.47● | 1.23 | -1.14 | 15.27 | 1.99 |
| Metric | DURKN | KNFRT | PETUN | PNSUT | DUNYH | SELVA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 45.90 | — | 15.37 | — | 13.23● | — | 18.71 |
| P/B | 1.12 | 1.72 | 0.34 | 0.32● | 3.37 | 0.81 | 1.56 |
| EV/EBITDA | 13.26 | 33.79 | 5.76● | 18.25 | — | — | 10.82 |
| P/S | 2.61 | 0.49 | 0.32 | 0.24● | 36.97 | 1.00 | 0.80 |
| Metric | DURKN | KNFRT | PETUN | PNSUT | DUNYH | SELVA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.30 | 1.54 | 1.32 | 0.85 | 64.51● | 0.44 | 1.55 |
| Debt/Equity | 52.4% | 11.1% | 38.1% | 53.2% | 0.0%● | 45.1% | 48.1% |
| NetDebt/EBITDA | 3.81 | 1.60 | 2.89 | 11.29 | 91.45 | -41.45● | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.