Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DURDO | TCL-A | PACK | KRT | MYE | ORA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 1.39● | — | 21.95 | 27.48 | 14.16 | 17.37 |
| P/B | 1.63 | 1.21 | 1.07 | 4.74 | 3.99 | 0.64● | 1.70 |
| EV/EBITDA | 11.71 | 3.26● | 17.81 | 11.91 | 12.10 | 5.89 | 11.24 |
| P/S | 0.93 | 0.24● | 1.38 | 1.45 | 1.47 | 0.80 | 1.16 |
| Metric | DURDO | TCL-A | PACK | KRT | MYE | ORA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.06 | 0.79 | 1.73 | 2.29● | 1.65 | 1.54 | 1.37 |
| Debt/Equity | 58.0% | 115.0% | 81.9% | 51.9% | 124.7% | 33.6%● | 64.6% |
| NetDebt/EBITDA | 2.33 | 1.57 | 7.21 | 0.68● | 2.60 | 1.58 | 2.41 |
| Metric | DURDO | ISSEN | SEKUR | OZRDN | BAKAB | BNTAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 46.02 | — | — | 6.06● | 17.37 |
| P/B | 1.63 | 0.50● | 3.30 | 5.51 | 1.28 | 0.90 | 1.70 |
| EV/EBITDA | 11.71 | 7.57 | 13.65 | 123.54 | 8.22 | 2.71● | 11.24 |
| P/S | 0.93 | 0.64 | 1.15 | 3.37 | 0.62● | 1.09 | 1.16 |
| Metric | DURDO | ISSEN | SEKUR | OZRDN | BAKAB | BNTAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.06 | 1.31 | 0.83 | 3.37 | 1.21 | 6.04● | 1.37 |
| Debt/Equity | 58.0% | 64.7% | 107.8% | 0.8%● | 38.0% | 2.9% | 64.6% |
| NetDebt/EBITDA | 2.33 | 3.72 | 3.26 | -6.25● | 1.10 | -1.70 | 2.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.