Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DUOL | TNE | WTC | DSG | XRO | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.80● | 71.28 | 71.65 | 35.27 | 74.75 | — | 30.37 |
| P/B | 4.49 | 23.55 | 4.26 | 3.81 | 2.32● | 90.21 | 4.30 |
| EV/EBITDA | 23.35 | 36.00 | 20.00 | 18.15 | 14.51● | 2,145.54 | 16.17 |
| P/S | 5.69 | 15.98 | 7.14 | 8.20 | 4.41● | 90.17 | 3.52 |
| Metric | DUOL | TNE | WTC | DSG | XRO | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.62● | 1.08 | 1.38 | 2.05 | 1.09 | 2.01 | 1.45 |
| Debt/Equity | 6.6% | 11.5% | 135.3% | 0.5%● | 39.3% | 3.9% | 32.2% |
| NetDebt/EBITDA | -5.32 | -0.71 | 4.27 | -1.15 | 0.22 | -6.51● | -0.05 |
| Metric | DUOL | LYFT | APPF | ESTC | PCTY | CVLT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.80 | 2.14● | 41.59 | 17.20 | 24.56 | 89.96 | 30.37 |
| P/B | 4.49 | 2.02● | 13.44 | 4.96 | 5.37 | 848.17 | 4.30 |
| EV/EBITDA | 23.35 | 47.52 | 31.04 | 76.89 | 12.92● | 59.93 | 16.17 |
| P/S | 5.69 | 0.94● | 6.35 | 3.64 | 3.67 | 5.37 | 3.52 |
| Metric | DUOL | LYFT | APPF | ESTC | PCTY | CVLT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.62 | 0.58 | 3.52● | 1.59 | 0.13 | 1.95 | 1.45 |
| Debt/Equity | 6.6%● | 41.5% | 7.9% | 46.3% | 11.4% | 12,243.1% | 32.2% |
| NetDebt/EBITDA | -5.32 | -3.91 | -0.57 | -10.82● | -0.35 | 0.16 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.