Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DTM | ALA | KEY | PPL | GEI | TPZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.99 | 32.22 | 71.77 | 24.35● | 33.06 | 30.81 | 23.63 |
| P/B | 3.12 | 1.78● | 5.12 | 2.28 | 4.92 | 3.08 | 2.28 |
| EV/EBITDA | 17.01 | 15.79 | 15.46 | 14.03● | 14.95 | 14.34 | 13.07 |
| P/S | 11.61 | 1.26 | 1.96 | 5.07 | 0.45● | 14.11 | 3.51 |
| Metric | DTM | ALA | KEY | PPL | GEI | TPZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.26 | 0.88 | 1.60 | 0.83 | 1.17 | 2.93● | 1.26 |
| Debt/Equity | 70.9% | 116.0% | 249.1% | 82.3% | 281.9% | 35.9%● | 102.3% |
| NetDebt/EBITDA | 3.04 | 6.17 | 1.89 | 3.69 | 5.29 | 1.49● | 3.34 |
| Metric | DTM | AM | VNOM | GLNG | LNG | INSW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.99 | 25.72 | — | 43.57 | 35.12 | 7.77● | 23.63 |
| P/B | 3.12 | 5.45 | 1.44● | 3.22 | 13.80 | 1.93 | 2.28 |
| EV/EBITDA | 17.01 | — | 18.97 | 24.69 | 11.66 | 4.05● | 13.07 |
| P/S | 11.61 | 8.21 | 4.24 | 13.12 | 2.46● | 4.30 | 3.51 |
| Metric | DTM | AM | VNOM | GLNG | LNG | INSW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.26 | 0.99 | 6.17 | 2.57 | 0.57 | 7.34● | 1.26 |
| Debt/Equity | 70.9% | 191.7% | 31.3% | 142.7% | 703.2% | 27.8%● | 102.3% |
| NetDebt/EBITDA | 3.04 | — | 3.35 | 5.36 | 3.76 | 0.21● | 3.34 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.