Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DTG | EPI-A | PCAR | OSK | VOLV-B | EXO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.44 | 36.67 | 26.51 | 117.04 | 21.03● | — | 27.63 |
| P/B | 1.53 | 6.79 | 3.32 | 15.14 | 3.63 | 0.47● | 1.69 |
| EV/EBITDA | 15.47 | 22.27 | 18.78 | 62.36 | 12.32● | — | 14.03 |
| P/S | 0.76● | 5.13 | 2.41 | 6.49 | 1.48 | 13.82 | 1.38 |
| Metric | DTG | EPI-A | PCAR | OSK | VOLV-B | EXO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.80 | 2.43 | 3.11 | 1.63 | 1.19 | 16.87● | 2.06 |
| Debt/Equity | 136.6% | 43.2% | 75.6% | 25.7% | 135.1% | 12.1%● | 57.5% |
| NetDebt/EBITDA | 5.45 | 0.73 | 1.59 | 0.82 | 2.60 | -0.59● | 0.97 |
| Metric | DTG | RHM | MTX | DHL | G1A | ENR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.44 | 71.85 | 13.90● | 18.10 | 23.87 | 60.73 | 27.63 |
| P/B | 1.53● | 9.72 | 4.62 | 2.73 | 3.85 | 12.57 | 1.69 |
| EV/EBITDA | 15.47 | 24.24 | 10.08 | 7.38● | 11.23 | 24.81 | 14.03 |
| P/S | 0.76● | 5.42 | 1.84 | 0.77 | 1.82 | 3.37 | 1.38 |
| Metric | DTG | RHM | MTX | DHL | G1A | ENR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.80● | 1.05 | 1.44 | 1.10 | 1.11 | 0.91 | 2.06 |
| Debt/Equity | 136.6% | 40.4% | 56.3% | 124.2% | 12.4%● | 34.7% | 57.5% |
| NetDebt/EBITDA | 5.45 | 0.38 | 0.04 | 1.85 | -0.16 | -1.85● | 0.97 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.