Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DSTKF | SYF | SOFI | AFRM | PYPL | ALLY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 7.39● | 42.40 | 76.11 | 8.30 | 10.82 | 15.93 |
| P/B | 89.80 | 1.59 | 2.26 | 7.69 | 2.10 | 0.91● | 2.03 |
| EV/EBITDA | — | 4.33 | 22.34 | 31.39 | 5.63 | 2.15● | 15.71 |
| P/S | — | — | — | — | — | — | — |
| Metric | DSTKF | SYF | SOFI | AFRM | PYPL | ALLY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 1.33 | 0.17 | 717.01● | 1.26 | 0.20 | 1.20 |
| Debt/Equity | 0.0%● | 99.7% | 17.7% | 235.6% | 47.0% | 138.4% | 116.1% |
| NetDebt/EBITDA | — | -0.81 | -5.08● | 5.32 | 0.01 | -2.37 | 2.39 |
| Metric | DSTKF | KTLEV | Ind. Median |
|---|---|---|---|
| P/E | — | 113.62 | 15.93 |
| P/B | 89.80 | 24.14● | 2.03 |
| EV/EBITDA | — | — | 15.71 |
| P/S | — | — | — |
| Metric | DSTKF | KTLEV | Ind. Median |
|---|---|---|---|
| Current Ratio | — | — | 1.20 |
| Debt/Equity | 0.0%● | 0.0%● | 116.1% |
| NetDebt/EBITDA | — | — | 2.39 |
| Metric | DSTKF | KTLEV | Ind. Median |
|---|---|---|---|
| Net Margin | — | — | 10.0% |
| ROE | 10.6% | 32.2%● | 13.4% |
| ROA | — | — | 2.9% |
| EBITDA Margin | — | — | — |
| Metric | DSTKF | KTLEV | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | — |
| NI Growth | — | — | 19.9% |
| Div. Yield | — | — | 1.2% |
| Payout | — | — | 16.3% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.