Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DRH | CRT-UN | CRR-UN | NSR | BEI-UN | TRGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.69 | 12.32 | 27.62 | 111.39 | 56.31 | 12.28● | 25.85 |
| P/B | 1.70 | 1.83 | 1.80 | 1.05 | 0.67● | 0.68 | 0.87 |
| EV/EBITDA | 12.96 | 10.97 | 18.43 | 28.61 | 30.46 | 7.48● | 11.38 |
| P/S | 2.19● | 6.03 | 6.54 | 10.43 | 5.02 | 6.34 | 2.05 |
| Metric | DRH | CRT-UN | CRR-UN | NSR | BEI-UN | TRGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.62● | 0.06 | 0.08 | 0.26 | 0.26 | 3.39 | 2.17 |
| Debt/Equity | 82.6% | 157.4% | 137.1% | 66.0% | 73.7% | 8.2%● | 99.0% |
| NetDebt/EBITDA | 4.14 | 5.07 | 7.96 | 10.81 | 15.59 | -0.45● | 4.41 |
| Metric | DRH | PK | SHO | PEB | XHR | RLJ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.69● | — | 82.70 | — | 28.00 | 342.53 | 25.85 |
| P/B | 1.70 | 0.93 | 1.11 | 0.87 | 1.64 | 0.81● | 0.87 |
| EV/EBITDA | 12.96 | 17.04 | 13.18 | 15.33 | 10.90● | 11.38 | 11.38 |
| P/S | 2.19 | 1.13● | 2.14 | 1.41 | 1.72 | 1.28 | 2.05 |
| Metric | DRH | PK | SHO | PEB | XHR | RLJ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.62 | 1.05 | 2.61 | 0.34 | 35.98● | 0.53 | 2.17 |
| Debt/Equity | 82.6% | 131.0% | 49.9%● | 99.0% | 120.2% | 107.7% | 99.0% |
| NetDebt/EBITDA | 4.14 | 9.82 | 3.81● | 7.85 | 4.41 | 5.98 | 4.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.