Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DPLM | EVI | TGSAS | TITN | BXC | GIC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 50.31 | 35.48 | 40.22 | — | — | 17.05● | 32.38 |
| P/B | 9.06 | 1.56 | 7.22 | 0.74 | 0.73● | 3.96 | 4.62 |
| EV/EBITDA | 19.67 | 13.37 | 21.38 | 34.19 | 11.54● | 12.02 | 15.29 |
| P/S | 4.74 | 0.52 | 10.42 | 0.18 | 0.15● | 0.90 | 1.25 |
| Metric | DPLM | EVI | TGSAS | TITN | BXC | GIC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.06 | 1.60 | 1.02 | 1.38 | 3.90● | 2.28 | 2.29 |
| Debt/Equity | 47.7% | 50.0% | 4.5%● | 151.5% | 108.4% | 31.0% | 78.1% |
| NetDebt/EBITDA | 0.85 | 3.10 | -0.57● | 22.72 | 5.05 | 0.35 | 1.39 |
| Metric | DPLM | ITRK | SMIN | IMI | WEIR | MRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 50.31 | 26.54 | 33.12 | 23.25 | 26.30 | 16.99● | 32.38 |
| P/B | 9.06 | 8.42 | 5.06 | 6.50 | 3.41 | 2.22● | 4.62 |
| EV/EBITDA | 19.67 | 13.41 | 22.12 | 13.81 | 14.20 | 6.38● | 15.29 |
| P/S | 4.74 | 2.66 | 3.77 | 3.13 | 2.53 | 1.75● | 1.25 |
| Metric | DPLM | ITRK | SMIN | IMI | WEIR | MRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.06 | 1.08 | 3.04● | 1.50 | 2.05 | 0.98 | 2.29 |
| Debt/Equity | 47.7%● | 152.2% | 73.2% | 58.0% | 93.6% | 67.3% | 78.1% |
| NetDebt/EBITDA | 0.85● | 1.69 | 2.07 | 0.94 | 2.33 | 1.38 | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.