Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DOW | TPC | EXPO | SCYR | KBR | PRIM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 32.33 | 51.93 | 28.04 | 38.84 | 11.49● | 19.77 | 29.41 |
| P/B | 2.64● | 3.34 | 9.03 | 3.75 | 2.91 | 2.91 | 3.22 |
| EV/EBITDA | 9.91 | 12.23 | 18.63 | 7.93● | 8.28 | 12.10 | 12.30 |
| P/S | 0.51● | 0.71 | 5.07 | 0.79 | 0.60 | 0.66 | 1.58 |
| Metric | DOW | TPC | EXPO | SCYR | KBR | PRIM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.89 | 1.28 | 2.40● | 1.18 | 1.16 | 1.28 | 1.31 |
| Debt/Equity | 80.9% | 38.4% | 24.0%● | 904.3% | 177.5% | 55.1% | 66.0% |
| NetDebt/EBITDA | 1.48 | -2.19● | -0.23 | 5.12 | 2.91 | 1.25 | 1.39 |
| Metric | DOW | MND | Ind. Median |
|---|---|---|---|
| P/E | 32.33 | 26.07● | 29.41 |
| P/B | 2.64● | 5.04 | 3.22 |
| EV/EBITDA | 9.91● | 15.77 | 12.30 |
| P/S | 0.51● | 1.07 | 1.58 |
| Metric | DOW | MND | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.89 | 1.48● | 1.31 |
| Debt/Equity | 80.9% | 19.3%● | 66.0% |
| NetDebt/EBITDA | 1.48 | -1.34● | 1.39 |
| Metric | DOW | MND | Ind. Median |
|---|---|---|---|
| Net Margin | 1.6% | 4.1%● | 4.0% |
| ROE | 8.0% | 20.5%● | 14.6% |
| ROA | 2.6% | 10.6%● | 4.3% |
| EBITDA Margin | 6.1% | 6.3%● | 12.1% |
| Metric | DOW | MND | Ind. Median |
|---|---|---|---|
| Rev. Growth | -5.0% | 26.7%● | 13.4% |
| NI Growth | 142.5%● | 42.1% | 27.9% |
| Div. Yield | 3.5%● | 3.1% | 0.4% |
| Payout | 110.7% | 63.8% | 7.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.