Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DOUG | AAGYO | KUYAS | SVI | AIF | UFUK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 34.07 | 23.26● | — | — | — | 149.93 | 43.05 |
| P/B | 1.00 | 0.68● | 17.49 | 20.30 | 4.81 | 28.82 | 1.91 |
| EV/EBITDA | 8.50 | 6.84● | — | 19.26 | 41.05 | — | 13.82 |
| P/S | 0.17● | 3.85 | 28.78 | 5.09 | 3.82 | — | 1.56 |
| Metric | DOUG | AAGYO | KUYAS | SVI | AIF | UFUK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 7.19 | 4.35 | 1.15 | 0.31 | 0.71 | 90.76● | 1.72 |
| Debt/Equity | 60.6% | 2.6% | 139.0% | 2,666.6% | 52.0% | 0.0%● | 78.1% |
| NetDebt/EBITDA | 0.07 | -0.10 | -2.94● | 10.90 | -0.97 | 4.09 | 2.23 |
| Metric | DOUG | RMAX | STHO | ARL | RMR | MLP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 34.07 | 615.86 | — | 28.12 | 16.51● | — | 43.05 |
| P/B | 1.00 | 0.51 | 0.47● | 0.55 | 1.51 | 10.91 | 1.91 |
| EV/EBITDA | 8.50 | 9.30 | — | 12.90 | 5.41● | — | 13.82 |
| P/S | 0.17● | 0.79 | 1.19 | 6.81 | 0.54 | 20.50 | 1.56 |
| Metric | DOUG | RMAX | STHO | ARL | RMR | MLP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 7.19 | 16.57 | 0.20 | 15.71 | 1.73 | 46.23● | 1.72 |
| Debt/Equity | 60.6% | 102.4% | 86.9% | 34.8% | 69.3% | 22.5%● | 78.1% |
| NetDebt/EBITDA | 0.07 | 5.63 | -3.22● | 3.49 | 1.00 | -1.91 | 2.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.