Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DOO | THO | PII | BC | PATK | HOG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.60 | 15.37 | — | — | 22.49 | 12.00● | 22.49 |
| P/B | 8.79 | 0.93 | 4.83 | 3.24 | 2.58 | 0.90● | 1.94 |
| EV/EBITDA | 8.27 | 7.26 | — | 27.52 | 11.00 | 6.00● | 10.20 |
| P/S | 0.68 | 0.41● | 0.50 | 0.94 | 0.78 | 0.64 | 0.61 |
| Metric | DOO | THO | PII | BC | PATK | HOG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.30 | 1.71 | 1.21 | 1.38 | 2.71● | 1.91 | 1.77 |
| Debt/Equity | 419.5% | 22.9%● | 293.9% | 152.5% | 135.1% | 71.8% | 103.5% |
| NetDebt/EBITDA | 2.16 | 0.97 | -16.73● | 8.06 | 3.72 | 0.75 | 2.49 |
| Metric | DOO | LNR | GIL | CTC-A | BYD | CCL-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.60 | 9.16● | 38.21 | 17.50 | 203.30 | 20.15 | 22.49 |
| P/B | 8.79 | 0.91● | 2.78 | 1.80 | 1.56 | 2.87 | 1.94 |
| EV/EBITDA | 8.27 | 4.16● | 17.33 | 8.70 | 13.59 | 10.69 | 10.20 |
| P/S | 0.68 | 0.54● | 2.34 | 0.64 | 0.80 | 2.09 | 0.61 |
| Metric | DOO | LNR | GIL | CTC-A | BYD | CCL-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.30 | 1.50 | 2.35● | 1.74 | 0.60 | 1.39 | 1.77 |
| Debt/Equity | 419.5% | 35.1%● | 147.1% | 133.6% | 119.3% | 42.3% | 103.5% |
| NetDebt/EBITDA | 2.16 | 0.63● | 5.81 | 3.57 | 5.80 | 0.84 | 2.49 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.