Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DOFRB | ENGH | PUBM | OOMA | CRNC | SPT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 110.72 | 12.31● | — | 60.59 | — | — | 30.63 |
| P/B | 12.92 | 1.49● | 2.54 | 5.80 | 3.25 | 2.29 | 4.35 |
| EV/EBITDA | 87.69 | 5.09● | 23.93 | 24.85 | 15.71 | — | 16.67 |
| P/S | 23.05 | 1.83 | 2.26 | 1.92 | 1.70 | 1.05● | 3.48 |
| Metric | DOFRB | ENGH | PUBM | OOMA | CRNC | SPT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.23● | 1.77 | 1.37 | 0.94 | 1.90 | 0.84 | 1.45 |
| Debt/Equity | 18.7% | 1.5%● | 16.9% | 70.8% | 118.3% | 21.6% | 32.2% |
| NetDebt/EBITDA | -0.63 | -2.12 | -4.59● | 2.08 | 2.10 | 3.07 | -0.05 |
| Metric | DOFRB | NETCD | LOGO | HTTBT | LINK | FORTE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 110.72 | 15.51 | 14.60 | 29.31 | 14.48 | 2.78● | 30.63 |
| P/B | 12.92 | 5.70 | 3.21 | 3.77 | 3.41 | 2.41● | 4.35 |
| EV/EBITDA | 87.69 | 10.83 | 5.61● | 15.13 | 12.78 | 11.22 | 16.67 |
| P/S | 23.05 | 9.14 | 2.10 | 6.60 | 4.31 | 2.07● | 3.48 |
| Metric | DOFRB | NETCD | LOGO | HTTBT | LINK | FORTE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.23 | 10.07● | 0.74 | 2.64 | 3.74 | 1.36 | 1.45 |
| Debt/Equity | 18.7% | 1.2% | 0.6% | 1.9% | 0.0%● | 80.0% | 32.2% |
| NetDebt/EBITDA | -0.63 | -0.54 | -0.60 | -0.31 | -1.36● | 2.30 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.