Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DOFER | FEAM | MNDI | TSE | CRDA | AVD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 22.50● | — | 70.16 | — | 23.63 |
| P/B | 1.14 | 0.65 | 0.77 | -0.02● | 1.99 | 0.48 | 1.34 |
| EV/EBITDA | 7.75 | — | 6.34● | 7.72 | 13.94 | — | 12.22 |
| P/S | 0.24 | 6.71 | 0.48 | 0.01● | 2.56 | 0.17 | 0.79 |
| Metric | DOFER | FEAM | MNDI | TSE | CRDA | AVD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.18 | 6.50● | 1.53 | 0.27 | 1.99 | 2.32 | 1.49 |
| Debt/Equity | 11.7% | 0.2% | 60.9% | -231.7%● | 31.9% | 149.3% | 35.8% |
| NetDebt/EBITDA | -0.46 | 1.15 | 2.63 | 7.64 | 1.50 | -33.97● | 1.19 |
| Metric | DOFER | YKSLN | BMSCH | OZYSR | ERCB | CEMTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 22.49 | — | — | — | — | 23.63 |
| P/B | 1.14 | 1.72 | 1.15 | 0.35● | 0.65 | 0.73 | 1.34 |
| EV/EBITDA | 7.75 | 4.59 | 38.63 | 5.59 | — | 4.45● | 12.22 |
| P/S | 0.24 | 1.28 | 0.61 | 0.18● | 0.58 | 0.76 | 0.79 |
| Metric | DOFER | YKSLN | BMSCH | OZYSR | ERCB | CEMTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.18 | 1.37 | 0.85 | 1.06 | 1.74 | 4.41● | 1.49 |
| Debt/Equity | 11.7%● | 48.6% | 42.2% | 78.5% | 110.8% | 25.9% | 35.8% |
| NetDebt/EBITDA | -0.46 | 0.93 | 9.15 | 3.19 | -91.75● | -0.28 | 1.19 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.