Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DOCU | XRO | WTC | TNE | DSG | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.53● | 73.01 | 68.15 | 70.96 | 36.00 | — | 30.76 |
| P/B | 4.94 | 2.26● | 4.06 | 23.45 | 3.89 | 86.89 | 4.28 |
| EV/EBITDA | 12.89● | 14.18 | 19.23 | 35.83 | 18.54 | 2,066.30 | 16.48 |
| P/S | 2.74● | 4.30 | 6.79 | 15.90 | 8.37 | 86.85 | 3.45 |
| Metric | DOCU | XRO | WTC | TNE | DSG | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.66 | 1.09 | 1.38 | 1.08 | 2.05● | 2.01 | 1.45 |
| Debt/Equity | 10.1% | 39.3% | 135.3% | 11.5% | 0.5%● | 3.9% | 32.2% |
| NetDebt/EBITDA | -0.97 | 0.22 | 4.27 | -0.71 | -1.15 | -6.51● | -0.05 |
| Metric | DOCU | MANH | IDCC | HUBS | BSY | ALIT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.53 | 41.85 | 27.10● | 100.75 | 36.83 | — | 30.76 |
| P/B | 4.94● | 44.20 | 8.99 | 5.06 | 8.47 | 7.29 | 4.28 |
| EV/EBITDA | 12.89● | 29.93 | 17.30 | 33.07 | 23.51 | — | 16.48 |
| P/S | 2.74● | 8.24 | 11.98 | 3.06 | 6.68 | 3.33 | 3.45 |
| Metric | DOCU | MANH | IDCC | HUBS | BSY | ALIT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.66 | 1.10 | 1.88● | 1.61 | 0.51 | 1.37 | 1.45 |
| Debt/Equity | 10.1%● | 27.1% | 36.4% | 12.4% | 95.1% | 205.8% | 32.2% |
| NetDebt/EBITDA | -0.97 | -0.57 | -1.29 | -5.51● | 2.18 | -0.78 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.