Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DOAS | ACVA | CWH | BYD | MCW | DRVN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.07● | — | — | 204.59 | 21.53 | 13.10 | 22.47 |
| P/B | 0.60● | 2.99 | 2.05 | 1.57 | 2.02 | 3.12 | 2.37 |
| EV/EBITDA | 4.67● | — | 8.20 | 13.64 | 13.73 | 15.98 | 12.56 |
| P/S | 0.16 | 1.65 | 0.07● | 0.81 | 2.22 | 1.36 | 0.41 |
| Metric | DOAS | ACVA | CWH | BYD | MCW | DRVN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.25 | 1.47● | 1.17 | 0.60 | 0.49 | 1.38 | 1.13 |
| Debt/Equity | 47.6% | 46.4%● | 1,902.9% | 119.3% | 149.2% | 276.5% | 180.9% |
| NetDebt/EBITDA | 1.88● | 27.78 | 7.37 | 5.80 | 5.73 | 7.26 | 6.07 |
| Metric | DOAS | OTKAR | AKSA | MAVI | SOKM | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.07 | — | 10.56● | 15.50 | — | — | 22.47 |
| P/B | 0.60● | 5.95 | 1.36 | 1.99 | 0.72 | 0.99 | 2.37 |
| EV/EBITDA | 4.67 | 28.03 | 7.13 | 2.83● | 6.48 | 4.34 | 12.56 |
| P/S | 0.16 | 0.87 | 1.30 | 0.61 | 0.09● | 0.57 | 0.41 |
| Metric | DOAS | OTKAR | AKSA | MAVI | SOKM | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.25 | 1.26 | 0.89 | 1.59● | 0.85 | 1.06 | 1.13 |
| Debt/Equity | 47.6% | 551.7% | 83.7% | 34.6%● | 41.2% | 58.8% | 180.9% |
| NetDebt/EBITDA | 1.88 | 11.51 | 2.05 | -0.41● | 0.73 | 0.84 | 6.07 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.