Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DNOW | RUS | REH | FTT | ADDT-B | TIH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 17.61● | 36.53 | 19.04 | 42.75 | 35.63 | 32.38 |
| P/B | 1.11● | 2.11 | 2.80 | 4.47 | 10.98 | 5.47 | 4.62 |
| EV/EBITDA | — | 10.13● | 15.29 | 12.58 | 29.03 | 16.92 | 15.29 |
| P/S | 0.70● | 0.71 | 1.11 | 1.21 | 4.04 | 3.43 | 1.25 |
| Metric | DNOW | RUS | REH | FTT | ADDT-B | TIH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.42 | 2.86 | 2.34 | 1.61 | 1.49 | 3.17● | 2.29 |
| Debt/Equity | 34.4% | 29.5% | 91.6% | 88.1% | 85.5% | 25.2%● | 78.1% |
| NetDebt/EBITDA | -5.75● | 0.95 | 3.61 | 1.90 | 1.69 | -0.30 | 1.39 |
| Metric | DNOW | DXPE | DSGR | GIC | REZI | XMTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 30.23 | 232.83 | 17.05● | — | — | 32.38 |
| P/B | 1.11● | 5.20 | 1.96 | 3.96 | 1.70 | 17.36 | 4.62 |
| EV/EBITDA | — | 15.04 | 13.93 | 12.02● | — | — | 15.29 |
| P/S | 0.70 | 1.29 | 0.64● | 0.90 | 0.65 | 6.61 | 1.25 |
| Metric | DNOW | DXPE | DSGR | GIC | REZI | XMTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.42 | 2.98● | 2.63 | 2.28 | 2.07 | 1.78 | 2.29 |
| Debt/Equity | 34.4% | 176.1% | 131.1% | 31.0%● | 120.3% | 120.5% | 78.1% |
| NetDebt/EBITDA | -5.75 | 3.09 | 5.36 | 0.35 | -51.30● | -4.45 | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.