Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DNISI | CRDA | FEAM | TSE | CMT | FF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 80.82 | 68.62 | — | — | 21.03● | — | 27.59 |
| P/B | 1.73 | 1.95 | 0.64 | -0.02● | 1.28 | 1.41 | 1.79 |
| EV/EBITDA | 28.46 | 13.66 | — | 7.72● | 8.50 | — | 12.38 |
| P/S | 4.60 | 2.50 | 6.56 | 0.01● | 0.75 | 1.82 | 1.67 |
| Metric | DNISI | CRDA | FEAM | TSE | CMT | FF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.33 | 1.99 | 6.50● | 0.27 | 2.41 | 4.79 | 1.87 |
| Debt/Equity | 7.0% | 31.9% | 0.2% | -231.7%● | 20.7% | — | 63.0% |
| NetDebt/EBITDA | -1.12● | 1.50 | 1.15 | 7.64 | 0.37 | — | 2.15 |
| Metric | DNISI | DYOBY | MERCN | RNPOL | GEDZA | TMPOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 80.82 | — | 29.12● | — | 80.32 | — | 27.59 |
| P/B | 1.73 | 0.51● | 1.74 | 1.33 | 1.08 | 6.85 | 1.79 |
| EV/EBITDA | 28.46 | 10.57 | 9.61 | 8.80 | 3.01● | 55.98 | 12.38 |
| P/S | 4.60 | 0.42● | 1.50 | 0.80 | 1.22 | 4.68 | 1.67 |
| Metric | DNISI | DYOBY | MERCN | RNPOL | GEDZA | TMPOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.33 | 0.71 | 1.27 | 1.46 | 3.90● | 1.24 | 1.87 |
| Debt/Equity | 7.0% | 72.2% | 62.2% | 101.9% | 1.2%● | 79.0% | 63.0% |
| NetDebt/EBITDA | -1.12● | 6.13 | 2.07 | 3.20 | -0.69 | 4.86 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.