Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DMRGD | NATR | USNA | BGS | BYND | WEST | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 139.15 | 19.35 | 44.63 | — | 1.32● | — | 18.51 |
| P/B | 9.09 | 2.31 | 0.73 | 0.81 | -15.34● | 2.72 | 1.59 |
| EV/EBITDA | 53.28 | 7.18 | 3.08● | 17.78 | — | 30.15 | 10.83 |
| P/S | 13.67 | 0.79 | 0.43 | 0.18● | 1.22 | 0.54 | 0.80 |
| Metric | DMRGD | NATR | USNA | BGS | BYND | WEST | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.28 | 2.50 | 2.51 | 2.99● | 2.85 | 0.97 | 1.55 |
| Debt/Equity | 3.6% | 13.4% | 2.6% | 510.2% | -2,358.4%● | 230.3% | 48.1% |
| NetDebt/EBITDA | 0.05 | -1.46 | -1.86● | 15.27 | -1.14 | 13.27 | 1.99 |
| Metric | DMRGD | BANVT | OBAMS | BALSU | YYLGD | TUKAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 139.15 | — | — | 131.68 | 14.77● | 64.75 | 18.51 |
| P/B | 9.09 | 1.52 | 1.53 | 4.60 | 0.77 | 0.53● | 1.59 |
| EV/EBITDA | 53.28 | — | 17.94 | 10.90 | 8.13 | 6.41● | 10.83 |
| P/S | 13.67 | 0.51 | 0.71 | 0.81 | 0.47● | 1.10 | 0.80 |
| Metric | DMRGD | BANVT | OBAMS | BALSU | YYLGD | TUKAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.28 | 1.29 | 4.85● | 1.09 | 1.12 | 1.77 | 1.55 |
| Debt/Equity | 3.6% | 41.3% | 0.2%● | 274.4% | 93.4% | 42.2% | 48.1% |
| NetDebt/EBITDA | 0.05 | 0.58 | -3.31● | 3.99 | 3.65 | 2.40 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.