Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DLTR | DOL | Ind. Median |
|---|---|---|---|
| P/E | 18.64● | 38.04 | 19.82 |
| P/B | 6.84● | 37.15 | 5.33 |
| EV/EBITDA | 12.77● | 23.80 | 12.68 |
| P/S | 1.21● | 6.71 | 1.21 |
| Metric | DLTR | DOL | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.16 | 1.57● | 1.16 |
| Debt/Equity | 216.5%● | 451.2% | 124.7% |
| NetDebt/EBITDA | 2.75 | 2.27● | 2.09 |
| Metric | DLTR | DOL | Ind. Median |
|---|---|---|---|
| Net Margin | 6.5% | 17.6%● | 3.2% |
| ROE | 34.7% | 99.5%● | 25.9% |
| ROA | 8.0% | 18.1%● | 8.0% |
| EBITDA Margin | 12.1% | 31.2%● | 7.5% |
| Metric | DLTR | DOL | Ind. Median |
|---|---|---|---|
| Rev. Growth | -19.7% | 16.1%● | 5.9% |
| NI Growth | — | 9.1% | 10.9% |
| Div. Yield | — | 0.2% | 0.8% |
| Payout | — | 8.7% | 23.5% |
| Metric | DLTR | DG | BJ | TGT | PSMT | OLLI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.64 | 16.47● | 19.82 | 16.66 | 38.39 | 16.97 | 19.82 |
| P/B | 6.84 | 2.91 | 5.33 | 3.51 | 4.40 | 2.24● | 5.33 |
| EV/EBITDA | 12.77 | 12.10 | 12.60 | 9.07● | 17.98 | 11.93 | 12.68 |
| P/S | 1.21 | 0.60 | 0.52● | 0.54 | 1.06 | 1.55 | 1.21 |
| Metric | DLTR | DG | BJ | TGT | PSMT | OLLI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.16 | 1.17 | 0.73 | 0.93 | 1.29 | 2.32● | 1.16 |
| Debt/Equity | 216.5% | 178.6% | 134.6% | 114.9% | 23.3%● | 37.6% | 124.7% |
| NetDebt/EBITDA | 2.75 | 4.35 | 2.52 | 1.91 | -0.01● | 1.17 | 2.09 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.