Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DLR | GMG | VNA | CLNX | URW | SCG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 45.44 | 37.95 | 5.52● | — | 12.29 | 11.41 | 26.94 |
| P/B | 2.62 | 2.70 | 0.69● | 1.50 | 0.85 | 1.07 | 1.89 |
| EV/EBITDA | 19.86 | 31.42 | 16.87 | 12.89● | 14.54 | 14.98 | 18.77 |
| P/S | 9.54 | 44.55 | 3.01● | 3.87 | 4.51 | 7.56 | 6.92 |
| Metric | DLR | GMG | VNA | CLNX | URW | SCG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.00 | 289.80● | 0.66 | 0.91 | 1.27 | 0.31 | 1.89 |
| Debt/Equity | 82.2% | 17.8%● | 150.8% | 193.7% | 138.4% | 80.2% | 76.6% |
| NetDebt/EBITDA | 4.27 | 0.60● | 11.42 | 6.84 | 8.60 | 6.27 | 5.16 |
| Metric | DLR | AMT | EQIX | IRM | CCI | SBAC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 45.44 | 26.94 | 69.57 | 128.57 | 31.61 | 19.24● | 26.94 |
| P/B | 2.62 | 21.22 | 6.92 | -28.82● | -17.43 | -4.12 | 1.89 |
| EV/EBITDA | 19.86 | 17.67 | 27.71 | 23.42 | 21.42 | 16.47● | 18.77 |
| P/S | 9.54 | 7.16 | 10.46 | 4.83● | 7.94 | 6.86 | 6.92 |
| Metric | DLR | AMT | EQIX | IRM | CCI | SBAC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.00 | 0.40 | 1.18 | 3.72● | 0.27 | 0.15 | 1.89 |
| Debt/Equity | 82.2% | 1,235.6% | 163.0% | -1,622.8%● | -1,285.5% | -324.4% | 76.6% |
| NetDebt/EBITDA | 4.27● | 6.37 | 4.71 | 8.37 | 9.08 | 7.17 | 5.16 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.