Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DLB | BXB | WKL | TRI | REL | REN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.62 | 19.64 | 10.20● | 25.36 | 21.25 | 21.31 | 25.95 |
| P/B | 1.83● | 5.52 | 16.71 | 3.25 | 18.54 | 18.60 | 3.20 |
| EV/EBITDA | 11.12 | 11.02 | 8.82● | 12.91 | 13.86 | 13.90 | 12.98 |
| P/S | 3.50 | 2.68 | 2.18● | 5.02 | 4.57 | 4.59 | 2.66 |
| Metric | DLB | BXB | WKL | TRI | REL | REN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.98● | 0.67 | 0.65 | 0.60 | 0.49 | 0.49 | 1.16 |
| Debt/Equity | 1.9%● | 108.6% | 643.0% | 22.7% | 310.0% | 310.0% | 58.8% |
| NetDebt/EBITDA | -1.43● | 1.74 | 2.11 | 0.70 | 1.95 | 1.96 | 1.95 |
| Metric | DLB | UNF | AMTM | AZZ | FA | MMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.62 | 42.47 | 36.83 | 14.49 | 412.82 | 8.25● | 25.95 |
| P/B | 1.83 | 2.24 | 1.18● | 3.44 | 2.72 | 1.81 | 3.20 |
| EV/EBITDA | 11.12 | 16.45 | 9.31 | 9.07 | 13.05 | 6.20● | 12.98 |
| P/S | 3.50 | 1.97 | 0.38● | 2.79 | 2.20 | 0.58 | 2.66 |
| Metric | DLB | UNF | AMTM | AZZ | FA | MMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.98 | 3.11● | 1.48 | 1.70 | 2.65 | 2.21 | 1.16 |
| Debt/Equity | 1.9%● | 3.9% | 85.2% | 40.3% | 159.6% | 95.9% | 58.8% |
| NetDebt/EBITDA | -1.43● | -0.29 | 3.64 | 0.95 | 4.47 | 1.92 | 1.95 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.