Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DIR-UN | NSR | LXP | NSA | BWP | COLD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.96 | 111.39 | 36.81 | 56.06 | 8.18● | — | 23.95 |
| P/B | 0.90 | 1.05 | 1.65 | 3.88 | 0.89● | 1.64 | 1.07 |
| EV/EBITDA | 23.81 | 28.61 | 12.47 | 14.66 | 11.23● | 24.01 | 17.62 |
| P/S | 8.25 | 10.43 | 9.43 | 4.72 | 13.10 | 1.78● | 9.56 |
| Metric | DIR-UN | NSR | LXP | NSA | BWP | COLD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.23 | 0.26 | 1.98● | 0.10 | 0.46 | 0.35 | 0.39 |
| Debt/Equity | 60.3% | 66.0% | 63.2% | 376.8% | 32.4%● | 161.5% | 63.2% |
| NetDebt/EBITDA | 9.50 | 10.81 | 3.19 | 7.19 | 2.87● | 11.85 | 4.63 |
| Metric | DIR-UN | GRT-UN | Ind. Median |
|---|---|---|---|
| P/E | 22.96 | 15.45● | 23.95 |
| P/B | 0.90● | 1.07 | 1.07 |
| EV/EBITDA | 23.81 | 17.59● | 17.62 |
| P/S | 8.25● | 9.56 | 9.56 |
| Metric | DIR-UN | GRT-UN | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.23 | 0.59● | 0.39 |
| Debt/Equity | 60.3% | 55.2%● | 63.2% |
| NetDebt/EBITDA | 9.50 | 5.86● | 4.63 |
| Metric | DIR-UN | GRT-UN | Ind. Median |
|---|---|---|---|
| Net Margin | 35.9% | 61.9%● | 45.6% |
| ROE | 3.9% | 6.9%● | 7.0% |
| ROA | 2.3% | 4.0%● | 4.0% |
| EBITDA Margin | 57.6% | 81.6%● | 82.2% |
| Metric | DIR-UN | GRT-UN | Ind. Median |
|---|---|---|---|
| Rev. Growth | 8.5%● | 7.7% | 4.0% |
| NI Growth | -20.3% | 23.6%● | 1.8% |
| Div. Yield | 5.0%● | 3.5% | 4.7% |
| Payout | 85.6% | 53.6% | 85.2% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.