Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DHI | VOW3 | MBG | BMW | ATD | ADS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.18 | 6.04 | 8.98 | 5.39● | 19.02 | 24.10 | 13.68 |
| P/B | 1.90 | 0.22● | 0.47 | 0.38 | 3.70 | 5.61 | 1.08 |
| EV/EBITDA | 11.73 | 5.95● | 9.63 | 6.87 | 10.35 | 11.47 | 10.74 |
| P/S | 1.35 | 0.12● | 0.34 | 0.28 | 0.78 | 1.33 | 0.92 |
| Metric | DHI | VOW3 | MBG | BMW | ATD | ADS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.86● | 1.07 | 1.39 | 1.17 | 1.12 | 1.35 | 4.66 |
| Debt/Equity | 27.8%● | 165.5% | 105.7% | 115.3% | 101.7% | 99.4% | 29.4% |
| NetDebt/EBITDA | 1.10● | 5.05 | 6.22 | 4.93 | 1.88 | 1.34 | 0.72 |
| Metric | DHI | PHM | LEN | LEN-B | NVR | TOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.18 | 12.33 | 13.09 | 12.74 | 15.82 | 11.27● | 13.68 |
| P/B | 1.90 | 1.94 | 0.97 | 0.95● | 5.61 | 1.71 | 1.08 |
| EV/EBITDA | 11.73 | 9.05● | 10.83 | 10.65 | 11.36 | 9.12 | 10.74 |
| P/S | 1.35 | 1.50 | 0.64 | 0.63● | 2.02 | 1.31 | 0.92 |
| Metric | DHI | PHM | LEN | LEN-B | NVR | TOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.86● | 5.48 | 4.66 | 4.66 | 3.55 | 4.07 | 4.66 |
| Debt/Equity | 27.8% | 18.6%● | 28.7% | 28.7% | 30.0% | 34.5% | 29.4% |
| NetDebt/EBITDA | 1.10 | 0.03 | 1.87 | 1.87 | -0.41● | 1.01 | 0.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.