Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DG | DOL | Ind. Median |
|---|---|---|---|
| P/E | 16.26● | 38.06 | 19.64 |
| P/B | 2.88● | 37.16 | 5.28 |
| EV/EBITDA | 12.01● | 23.81 | 12.72 |
| P/S | 0.59● | 6.72 | 1.24 |
| Metric | DG | DOL | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.17 | 1.57● | 1.16 |
| Debt/Equity | 178.6%● | 451.2% | 124.7% |
| NetDebt/EBITDA | 4.35 | 2.27● | 2.09 |
| Metric | DG | DOL | Ind. Median |
|---|---|---|---|
| Net Margin | 3.6% | 17.6%● | 3.2% |
| ROE | 18.9% | 99.5%● | 25.9% |
| ROA | 5.0% | 18.1%● | 8.0% |
| EBITDA Margin | 7.7% | 31.2%● | 7.5% |
| Metric | DG | DOL | Ind. Median |
|---|---|---|---|
| Rev. Growth | 4.7% | 16.1%● | 5.9% |
| NI Growth | 35.6%● | 9.1% | 10.9% |
| Div. Yield | 2.1%● | 0.2% | 0.8% |
| Payout | 33.2% | 8.7% | 23.5% |
| Metric | DG | DLTR | TGT | BJ | PSMT | OLLI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.26 | 18.97 | 17.49 | 19.64 | 37.40 | 15.18● | 19.64 |
| P/B | 2.88 | 6.96 | 3.68 | 5.28 | 4.29 | 2.00● | 5.28 |
| EV/EBITDA | 12.01 | 12.95 | 9.43● | 12.50 | 17.52 | 10.79 | 12.72 |
| P/S | 0.59 | 1.24 | 0.57 | 0.51● | 1.03 | 1.39 | 1.24 |
| Metric | DG | DLTR | TGT | BJ | PSMT | OLLI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.17 | 1.16 | 0.93 | 0.73 | 1.29 | 2.32● | 1.16 |
| Debt/Equity | 178.6% | 216.5% | 114.9% | 134.6% | 23.3%● | 37.6% | 124.7% |
| NetDebt/EBITDA | 4.35 | 2.75 | 1.91 | 2.52 | -0.01● | 1.17 | 2.09 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.