Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DDOG | SHOP | SAP | CSU | DSY | XRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 686.51 | 116.81 | 21.87 | 55.84 | 19.98● | 74.33 | 30.63 |
| P/B | 23.35 | 12.53 | 3.65 | 10.59 | 2.66 | 2.30● | 4.35 |
| EV/EBITDA | 392.31 | 76.97 | — | 14.16 | 10.87● | 14.44 | 16.67 |
| P/S | 25.37 | 12.67 | 4.38 | 3.39● | 3.98 | 4.38 | 3.48 |
| Metric | DDOG | SHOP | SAP | CSU | DSY | XRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.40 | 6.20● | 1.07 | 0.91 | 1.70 | 1.09 | 1.45 |
| Debt/Equity | 32.2% | 1.4%● | — | 143.2% | 26.9% | 39.3% | 32.2% |
| NetDebt/EBITDA | -15.20● | -2.84 | — | 0.83 | -1.18 | 0.22 | -0.05 |
| Metric | DDOG | ADP | SNOW | ADBE | CDNS | NOW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 686.51 | 22.17 | — | 12.13● | 87.84 | 63.88 | 30.63 |
| P/B | 23.35 | 15.17 | 46.67 | 7.61● | 15.68 | 9.57 | 4.35 |
| EV/EBITDA | 392.31 | 14.96 | — | 8.97● | 52.72 | 33.93 | 16.67 |
| P/S | 25.37 | 4.46 | 17.99 | 3.48● | 18.60 | 8.04 | 3.48 |
| Metric | DDOG | ADP | SNOW | ADBE | CDNS | NOW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.40● | 1.04 | 1.00 | 0.75 | 1.47 | 0.85 | 1.45 |
| Debt/Equity | 32.2% | 67.6% | 142.9% | 61.3% | 47.0% | 20.7%● | 32.2% |
| NetDebt/EBITDA | -15.20● | 0.16 | 0.18 | 0.14 | 0.78 | -0.85 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.