Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DD | AI | DSFIR | SY1 | AKZA | BNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 29.13 | — | 33.12 | 16.46● | 35.48 | 27.45 |
| P/B | 4.15 | 3.91 | 1.19● | 3.28 | 2.09 | 1.81 | 1.80 |
| EV/EBITDA | 34.81 | 13.90 | 11.20 | 12.24 | 8.36● | 9.27 | 12.46 |
| P/S | 6.00 | 3.80 | 1.77 | 1.99 | 1.03 | 0.55● | 1.70 |
| Metric | DD | AI | DSFIR | SY1 | AKZA | BNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.68● | 1.14 | 1.59 | 2.52 | 1.72 | 1.74 | 1.87 |
| Debt/Equity | 22.6%● | 51.9% | 28.9% | 70.2% | 125.2% | 75.4% | 63.0% |
| NetDebt/EBITDA | 1.39 | 1.19● | 1.51 | 1.42 | 1.94 | 2.31 | 2.15 |
| Metric | DD | APD | ECL | SHW | PPG | IFF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 32.67 | 38.23 | 33.32 | 17.56● | 25.35 | 27.45 |
| P/B | 4.15 | 4.40 | 8.05 | 19.55 | 3.43 | 1.51● | 1.80 |
| EV/EBITDA | 34.81 | 19.00 | 25.16 | 22.40 | 11.93● | 13.30 | 12.46 |
| P/S | 6.00 | 5.52 | 4.89 | 3.62 | 1.73● | 1.97 | 1.70 |
| Metric | DD | APD | ECL | SHW | PPG | IFF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.68● | 1.43 | 0.99 | 0.86 | 1.61 | 1.49 | 1.87 |
| Debt/Equity | 22.6%● | 117.3% | 92.6% | 311.1% | 95.4% | 41.2% | 63.0% |
| NetDebt/EBITDA | 1.39● | 3.83 | 2.47 | 3.03 | 2.15 | 2.63 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.